- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0082 | Villa | L'Escala | 3 | 207 | 22 | Price: Consult | |
| GAR0002 | Garage | Sant Feliu de Guíxols | 3 | €30,000 | |||
| PAR0004 | Plot | Calonge | 5 | €50,000 | |||
| SOL0004 | Urban Plot | Santa Cristina d'Aro | 5 | €52,000 | |||
| PAR0001 | Plot | Santa Cristina d'Aro | 1 | €65,000 | |||
| LOC0009 | Commercial property | Sant Feliu de Guíxols | 78 | 11 | €103,000 | ||
| LOC0003 | Commercial property | Sant Feliu de Guíxols | 130 | 14 | €115,000 | ||
| AP0007 | Apartment | L'Escala | 1 | 37 | 16 | €120,000 | |
| SOL0003 | Urban Plot | Santa Cristina d'Aro | 4 | €125,000 | |||
| AP0025 | Apartment | L'Escala | 1 | 40 | 11 | €154,900 | |
| AP0021 | Apartment | L'Escala | 2 | 72 | 12 | €164,500 | |
| PIS0028 | Flat | Sant Feliu de Guíxols | 2 | 79 | 14 | €169,000 | |
| DUP0008 | Duplex | Amer | 3 | 112 | 29 | €170,000 | |
| ATC0002 | Penthouse | L'Escala | 1 | 42 | 16 | €175,000 | |
| PIS0037 | Flat | L'Escala | 2 | 58 | 15 | €175,000 | |
| AP0019 | Apartment | L'Escala | 2 | 53 | 15 | €175,000 | |
| CHA0078 | Villa | L'Escala | 3 | 103 | 17 | €205,000 | |
| PIS0044 | Flat | Palamós | 2 | 46 | 14 | €205,000 | |
| AP0028 | Apartment | L'Escala | 2 | 51 | 23 | €215,000 | |
| AP0027 | Apartment | L'Escala | 2 | 71 | 19 | €220,000 | |
| AP0030 | Apartment | L'Escala | 1 | 52 | 16 | €225,000 | |
| PIS0034 | Flat | L'Escala | 2 | 59 | 14 | €230,000 | |
| AP0031 | Apartment | Sant Feliu de Guíxols | 2 | 51 | 18 | €238,000 | |
| DUP0009 | Duplex | Sant Pere Pescador | 3 | 129 | 43 | €239,000 | |
| AP0020 | Apartment | L'Escala | 3 | 112 | 15 | €250,000 | |
| SOL0001 | Urban Plot | Sant Feliu de Guíxols | 279 | 6 | €252,000 | ||
| AP0023 | Apartment | Platja d'Aro | 1 | 43 | 11 | €252,000 |
Showing 1 to 27 of 67