- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Palafrugell | 940 | 22 | €700,000 | ||
| CHA0016 | Villa | Santa Cristina d'Aro | 8 | 640 | 56 | €850,000 | |
| CHA0040 | Villa | Santa Cristina d'Aro | 6 | 477 | 14 | €900,000 | |
| MAS0001 | Country House | Albons | 8 | 443 | 57 | €1,500,000 | |
| PUE0003 | Town House | Albons | 5 | 325 | 35 | €330,000 | |
| CHA0027 | Villa | Caldes de Malavella | 6 | 304 | 49 | €650,000 | |
| CHA0009 | Villa | L'Escala | 5 | 291 | 17 | €419,000 | |
| CHA0018 | Villa | L'Escala | 4 | 289 | 41 | €550,000 | |
| SOL0001 | Urban Plot | Sant Feliu de Guíxols | 279 | 6 | €252,000 | ||
| CHA0065 | Villa | L'Escala | 5 | 216 | 30 | €429,000 | |
| CHA0045 | Villa | L'Escala | 4 | 214 | 56 | €360,000 | |
| PUE0004 | Town House | Figueres | 7 | 210 | 24 | €395,000 | |
| CHA0082 | Villa | L'Escala | 3 | 207 | 22 | Price: Consult | |
| LUX0001 | Luxury Villa | L'Escala | 4 | 201 | 21 | €610,000 | |
| LOC0007 | Commercial property | L'Escala | 200 | 11 | €290,000 | ||
| CHA0080 | Villa | L'Escala | 3 | 184 | 23 | €275,000 | |
| LOC0002 | Commercial property | Sant Feliu de Guíxols | 169 | 13 | €320,000 | ||
| CHA0049 | Villa | Sant Feliu de Guíxols | 3 | 168 | 39 | €630,000 | |
| ADO0008 | Terraced House | Santa Cristina d'Aro | 4 | 161 | 24 | €400,000 | |
| CHA0077 | Villa | L'Escala | 3 | 155 | 38 | €599,000 | |
| ATC0004 | Penthouse | Calonge | 3 | 149 | 11 | €290,000 | |
| DUP0007 | Duplex | L'Escala | 3 | 147 | 27 | €495,000 | |
| CHA0081 | Villa | L'Escala | 3 | 142 | 17 | €390,000 | |
| ADO0009 | Terraced House | L'Escala | 4 | 138 | 5 | €420,000 | |
| DUP0004 | Duplex | L'Escala | 3 | 133 | 14 | €449,000 | |
| LOC0003 | Commercial property | Sant Feliu de Guíxols | 130 | 14 | €115,000 | ||
| DUP0009 | Duplex | Sant Pere Pescador | 3 | 129 | 43 | €239,000 |
Showing 1 to 27 of 69