- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Albons | 8 | 443 | 57 | €1,500,000 | |
| CHA0016 | Villa | Santa Cristina d'Aro | 8 | 640 | 56 | €850,000 | |
| CHA0045 | Villa | L'Escala | 4 | 214 | 56 | €360,000 | |
| CHA0027 | Villa | Caldes de Malavella | 6 | 304 | 49 | €650,000 | |
| PIS0007 | Flat | L'Escala | 2 | 94 | 45 | €340,000 | |
| DUP0009 | Duplex | Sant Pere Pescador | 3 | 129 | 43 | €239,000 | |
| CHA0018 | Villa | L'Escala | 4 | 289 | 41 | €550,000 | |
| CHA0049 | Villa | Sant Feliu de Guíxols | 3 | 168 | 39 | €630,000 | |
| CHA0077 | Villa | L'Escala | 3 | 155 | 38 | €599,000 | |
| PUE0003 | Town House | Albons | 5 | 325 | 35 | €330,000 | |
| CHA0065 | Villa | L'Escala | 5 | 216 | 30 | €429,000 | |
| DUP0001 | Duplex | Tossa de Mar | 3 | 61 | 29 | €350,000 | |
| DUP0008 | Duplex | Amer | 3 | 112 | 29 | €170,000 | |
| CHA0072 | Villa | L'Escala | 3 | 90 | 27 | €470,000 | |
| CHA0073 | Villa | L'Escala | 3 | 122 | 27 | €539,000 | |
| DUP0007 | Duplex | L'Escala | 3 | 147 | 27 | €495,000 | |
| CHA0079 | Villa | L'Escala | 3 | 89 | 27 | €289,000 | |
| PIS0036 | Flat | Santa Cristina d'Aro | 3 | 108 | 24 | €275,000 | |
| CHA0070 | Villa | L'Escala | 3 | 112 | 24 | €410,000 | |
| ADO0008 | Terraced House | Santa Cristina d'Aro | 4 | 161 | 24 | €400,000 | |
| PUE0004 | Town House | Figueres | 7 | 210 | 24 | €395,000 | |
| ADO0010 | Terraced House | L'Escala | 3 | 86 | 24 | €369,000 | |
| AP0028 | Apartment | L'Escala | 2 | 51 | 23 | €215,000 | |
| CHA0080 | Villa | L'Escala | 3 | 184 | 23 | €275,000 | |
| EDF0001 | Buildings | Palafrugell | 940 | 22 | €700,000 | ||
| CHA0082 | Villa | L'Escala | 3 | 207 | 22 | Price: Consult | |
| CHA0061 | Villa | L'Escala | 5 | 123 | 21 | €375,000 |
Showing 1 to 27 of 69