- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0007 | Apartment | L'Escala | 1 | 37 | 16 | €120,000 | |
| AP0019 | Apartment | L'Escala | 2 | 53 | 15 | €175,000 | |
| AP0020 | Apartment | L'Escala | 3 | 112 | 15 | €250,000 | |
| AP0021 | Apartment | L'Escala | 2 | 72 | 12 | €164,500 | |
| AP0022 | Apartment | Sant Antoni de Calonge | 4 | 101 | 17 | €260,000 | |
| AP0023 | Apartment | Platja d'Aro | 1 | 43 | 11 | €252,000 | |
| AP0025 | Apartment | L'Escala | 1 | 40 | 11 | €154,900 | |
| AP0026 | Apartment | L'Escala | 2 | 46 | 18 | €265,000 | |
| AP0027 | Apartment | L'Escala | 2 | 71 | 19 | €220,000 | |
| AP0028 | Apartment | L'Escala | 2 | 51 | 23 | €215,000 | |
| AP0029 | Apartment | L'Escala | 2 | 47 | 19 | €264,000 | |
| AP0030 | Apartment | L'Escala | 1 | 52 | 16 | €225,000 | |
| AP0031 | Apartment | Sant Feliu de Guíxols | 2 | 51 | 18 | €238,000 | |
| AP0032 | Apartment | L'Escala | 3 | 81 | 0 | €420,000 | |
| AP0033 | Apartment | L'Escala | 2 | 55 | 0 | €230,000 | |
| CHA0009 | Villa | L'Escala | 5 | 291 | 17 | €419,000 | |
| CHA0016 | Villa | Santa Cristina d'Aro | 8 | 640 | 56 | €850,000 | |
| CHA0018 | Villa | L'Escala | 4 | 289 | 41 | €550,000 | |
| CHA0027 | Villa | Caldes de Malavella | 6 | 304 | 49 | €650,000 | |
| CHA0040 | Villa | Santa Cristina d'Aro | 6 | 477 | 14 | €900,000 | |
| CHA0045 | Villa | L'Escala | 4 | 214 | 56 | €360,000 | |
| CHA0049 | Villa | Sant Feliu de Guíxols | 3 | 168 | 39 | €630,000 | |
| CHA0061 | Villa | L'Escala | 5 | 123 | 21 | €375,000 | |
| CHA0065 | Villa | L'Escala | 5 | 216 | 30 | €429,000 | |
| CHA0070 | Villa | L'Escala | 3 | 112 | 24 | €410,000 | |
| CHA0071 | Villa | L'Escala | 2 | 108 | 20 | €320,000 | |
| CHA0072 | Villa | L'Escala | 3 | 90 | 27 | €470,000 |
Showing 1 to 27 of 69