- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Palafrugell | 940 | 22 | €700,000 | ||
| SOL0001 | Urban Plot | Sant Feliu de Guíxols | 279 | 6 | €252,000 | ||
| SOL0003 | Urban Plot | Santa Cristina d'Aro | 4 | €125,000 | |||
| SOL0004 | Urban Plot | Santa Cristina d'Aro | 5 | €52,000 | |||
| PIS0007 | Flat | L'Escala | 2 | 94 | 45 | €340,000 | |
| PIS0028 | Flat | Sant Feliu de Guíxols | 2 | 79 | 14 | €169,000 | |
| PIS0034 | Flat | L'Escala | 2 | 59 | 14 | €230,000 | |
| PIS0036 | Flat | Santa Cristina d'Aro | 3 | 108 | 24 | €275,000 | |
| PIS0037 | Flat | L'Escala | 2 | 58 | 15 | €175,000 | |
| PIS0043 | Flat | Sant Feliu de Guíxols | 3 | 118 | 16 | €370,000 | |
| PIS0044 | Flat | Palamós | 2 | 46 | 14 | €205,000 | |
| DUP0001 | Duplex | Tossa de Mar | 3 | 61 | 29 | €350,000 | |
| DUP0004 | Duplex | L'Escala | 3 | 133 | 14 | €449,000 | |
| DUP0006 | Duplex | L'Escala | 4 | 120 | 15 | €295,000 | |
| DUP0007 | Duplex | L'Escala | 3 | 147 | 27 | €495,000 | |
| DUP0008 | Duplex | Amer | 3 | 112 | 29 | €170,000 | |
| DUP0009 | Duplex | Sant Pere Pescador | 3 | 129 | 43 | €239,000 | |
| ADO0008 | Terraced House | Santa Cristina d'Aro | 4 | 161 | 24 | €400,000 | |
| ADO0009 | Terraced House | L'Escala | 4 | 138 | 5 | €420,000 | |
| ADO0010 | Terraced House | L'Escala | 3 | 86 | 24 | €369,000 | |
| PUE0003 | Town House | Albons | 5 | 325 | 35 | €330,000 | |
| PUE0004 | Town House | Figueres | 7 | 210 | 24 | €395,000 | |
| ATC0002 | Penthouse | L'Escala | 1 | 42 | 16 | €175,000 | |
| ATC0004 | Penthouse | Calonge | 3 | 149 | 11 | €290,000 | |
| MAS0001 | Country House | Albons | 8 | 443 | 57 | €1,500,000 | |
| GAR0002 | Garage | Sant Feliu de Guíxols | 3 | €30,000 | |||
| LOC0002 | Commercial property | Sant Feliu de Guíxols | 169 | 13 | €320,000 |
Showing 1 to 27 of 69