- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | L'Escala | 5 | 291 | 17 | €419,000 | |
| ATC0002 | Penthouse | L'Escala | 1 | 42 | 16 | €175,000 | |
| CHA0016 | Villa | Santa Cristina d'Aro | 8 | 640 | 56 | €850,000 | |
| AP0007 | Apartment | L'Escala | 1 | 37 | 16 | €120,000 | |
| CHA0018 | Villa | L'Escala | 4 | 289 | 41 | €550,000 | |
| PIS0007 | Flat | L'Escala | 2 | 94 | 45 | €340,000 | |
| LOC0002 | Commercial property | Sant Feliu de Guíxols | 169 | 13 | €320,000 | ||
| LOC0003 | Commercial property | Sant Feliu de Guíxols | 130 | 14 | €115,000 | ||
| SOL0001 | Urban Plot | Sant Feliu de Guíxols | 279 | 6 | €252,000 | ||
| CHA0027 | Villa | Caldes de Malavella | 6 | 304 | 49 | €650,000 | |
| PAR0001 | Plot | Santa Cristina d'Aro | 1 | €65,000 | |||
| ATC0004 | Penthouse | Calonge | 3 | 149 | 11 | €290,000 | |
| SOL0003 | Urban Plot | Santa Cristina d'Aro | 4 | €125,000 | |||
| SOL0004 | Urban Plot | Santa Cristina d'Aro | 5 | €52,000 | |||
| CHA0040 | Villa | Santa Cristina d'Aro | 6 | 477 | 14 | €900,000 | |
| PAR0003 | Plot | Sant Feliu de Guíxols | 4 | €425,000 | |||
| CHA0045 | Villa | L'Escala | 4 | 214 | 56 | €360,000 | |
| DUP0001 | Duplex | Tossa de Mar | 3 | 61 | 29 | €350,000 | |
| CHA0049 | Villa | Sant Feliu de Guíxols | 3 | 168 | 39 | €630,000 | |
| MAS0001 | Country House | Albons | 8 | 443 | 57 | €1,500,000 | |
| CHA0061 | Villa | L'Escala | 5 | 123 | 21 | €375,000 | |
| PIS0028 | Flat | Sant Feliu de Guíxols | 2 | 79 | 14 | €169,000 | |
| DUP0004 | Duplex | L'Escala | 3 | 133 | 14 | €449,000 | |
| LOC0007 | Commercial property | L'Escala | 200 | 11 | €290,000 | ||
| DUP0006 | Duplex | L'Escala | 4 | 120 | 15 | €295,000 | |
| CHA0065 | Villa | L'Escala | 5 | 216 | 30 | €429,000 | |
| PIS0034 | Flat | L'Escala | 2 | 59 | 14 | €230,000 |
Showing 1 to 27 of 69